

Product Details:
| Minimum Order Quantity | 1 Piece |
| Ice Type | Tube |
| Production Capacity | 100 kg/day |
| Machine Type | Commercial unit |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Output | 180 cones per hour |
| Weight | 105 kgs |
| Power W | 1800w |
| Voltage | 220v |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Glass |
| Length | 4 ft |
| Usage/Application | Bakery |
| Counter Shape | Square |
| Height | 4 Feet |
| Glass Thickness | 6 mm |
| Input Power | 220V |
| Onsite Assembly Provided | Yes |
| Led Lighting | Yes |
| Assembly Required | No |
Doesn't it look good when you have the entire thing set systematically around you? Of course, we love to work when all things are set perfectly. The same is the concept of food display counters. They not only give a better look but also attract more customers to enjoy your serving. Their mobility features make it a better choice to work with. No matter if you are running a small stall or maybe a bakery shop or a quality restaurant we all require food display counters in your stores.
Read More
Product Details:
| Minimum Order Quantity | 1 Piece |
| Chocolate Capacity | 5 kg |
| Capacity(kg/hr) | 50 |
| Model Name/Number | RR |
| Design Type | Standard |
| Machine Body Material | SS |
| Brand | CookPro |
| Phase | single |
| Shape | rectange |
| Voltage | 220v |
| Application | waffle selling outlet , london strawberry |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100L |
| Type | Hard Top Chest Freezer |
| Number of Doors | Single Door |
| Door Type | Solid |
| No. of Basket/Shelves | 1 |
| Warranty | 2 YEARS |
| Temperature Range | 2 TO 8 DEG. C |
| Castors | Yes |
| Door Lock | Yes |
| Country of Origin | Made in India |
Additional Information:

Product Details:
| No. of Shelves | 3 Shelves |
| Usage/Application | Commercial |
| Height | 3 Feet |
| I Deal In | New Only |
| Led Lighting | Yes |
| Surface Finishing | Color Coated |
| Frequency | 50 Hz |
| Voltage | 220 V |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of Pastry Display Counter.

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300 L |
| Power Source | Electricity |
| Temperature Range | -2 Degree Celsius to +12 Degree Celsius |
| Body Material | Stainless Steel |
| Power Consumption | 380 W |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Number of Compartment | 3 Compartment |
| Voltage | 220 V |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000L |
| Number of Doors | Double Door |
| Number Of Shelves | 4 |
| Power Source | Electricity |
| Energy Consumption | 4 Star |
| I Deal In | New Only |
| Voltage | 240 V |
| Frequency | 50 Hz |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Chocolate Capacity | 5 kg |
| Machine Body Material | Stainless Steel |
| Machine Type | LPG |
| Shape | Square |
| Application | Food Trucks, Food Carts |
| Country of Origin | Made in India |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Depth | 6 Inch |
| Material | Stainless Steel |
| Usage/Application | Restaurant |
| Color | Steel |
| With Copper Base | No |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Depth | 6 Inch |
| Usage/Application | Restaurant |
| Color | Steel |
| Thickness | 0.7 |
| With Copper Base | No |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 425L |
| Number of Doors | Double Door |
| No. of Baskets/Shelves | 5 |
| Temperature Range | 2 to 8 Degree C |
| Voltage | 220 V |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 L |
| Refrigerant | R404a |
| Number of Baskets/Shelves | 5, 10, 13 |
| Number of Doors | 1 |
| Temperature Range | Chilling Capacity: +70 DegreeC to +3 DegreeC 20kgs in 90mins Freezing Capacity: +70 DegreeC to -18 DegreeC 15kgs in 240mi |
| Door Type | Swing Door |
| Defrost Type | Frost-Free |
| Usage/Application | Hotel, Restaurants |
| Voltage | 220 V |
| Warranty | 1 Year |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Depth | 6 Inch |
| Usage/Application | Restaurant |
| Color | Steel |
| Thickness | 0.7 |
| With Copper Base | No |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Commercial Food Warmer |
| Usage/Application | Commercial |
| Capacity | 3 Racks/ 4 Racks |
| Material | Metal |
| Voltage | 220 V |
| Color | Black |
| Temperature | 0 - 110 Degree C |
| Warranty | 6 Months |
| Watts | 800 - 1200 W |
| Door Type | Glass |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Glass |
| Usage/Application | Bakery |
| Counter Shape | Rectangular |
| No. Of Shelves | 3 Shelves |
| Height | 4 Feet |
| Glass Thickness | 12 mm |
| Power Consumption | 220 V |
| Temperature | 2 to 10 Degree |
| Phase | Single |
| Onsite Assembly Provided | Yes |
Doesn't it look good when you have the entire thing set systematically around you? Of course, we love to work when all things are set perfectly. The same is the concept of food display counters. They not only give a better look but also attract more customers to enjoy your serving. Their mobility features make it a better choice to work with. No matter if you are running a small stall or maybe a bakery shop or a quality restaurant we all require food display counters in your stores.
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Bakery |
| Type Of Counter | Hot & Cold |
| Material | Glass |
| Height | 3 Feet |
| Counter Shape | Rectangular |
| Top Workbench | Glass |
| Color | Black |
| Phase | SINGLE PHASE |
| I Deal In | New Only |
| Led Lighting | Yes |

Product Details:
| Usage/Application | Bakery |
| Counter Shape | Rectangular |
| No. Of Shelves | 3 Shelves |
| Height | 4 Feet |
| Brand | COOKPRO |
| Glass Thickness | 12 mm |
| Number Of Shelves | 3 + 1 |
| Temperature | 2 TO 10 DEGREES |
| Size/Dimension | 4 FEET |
| Phase | SINGLE |
Doesn't it look good when you have the entire thing set systematically around you? Of course, we love to work when all things are set perfectly. The same is the concept of food display counters. They not only give a better look but also attract more customers to enjoy your serving. Their mobility features make it a better choice to work with. No matter if you are running a small stall or maybe a bakery shop or a quality restaurant we all require food display counters in your stores.
Read More
Product Details:
| Minimum Order Quantity | 1 Piece |
| Refrigerant | R404a |
| Number of Doors | 1 |
| Temperature Range | Chilling Capacity: +70 DegreeC to +3 DegreeC 20kgs in 90mins Freezing Capacity: +70 DegreeC to -18 DegreeC 15kgs in 240min |
| Door Type | Swing Door |
| Usage/Application | Restaurants, Hotels, Bars |
| Warranty | 1 Year |
| I Deal In | New Only |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Power Source | Electric |
| Number of Slices | 2 Slices/Cycle |
| Power | 2.6 Kw |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Shape | Rectangular |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Number of Baines | 6 Baines |
| Power | 2 Kw |
| Frequency | 50 Hz |
| Shape | Rectangular |
| Voltage | 280 V |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Restaurant |
| Power | 350 W |
| Material | Stainless Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500–700 L |
| Temperature Range | -2 to 12 Degree |
| Model Name/No. | HRW-77MS4/LS4 |
| Voltage | 230 V |
| Warranty | 1 Year |
| Number of Baskets/Shelves | 4 |
| Number of Doors | 1 |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Baskets/Shelves | 8 |
| Number of Doors | 2 |
| Temperature Range | -7 to -25 Degree |
| Door Type | Swing Door |
| Model Name/No. | HFW-147MS4-IC / LS4-IC |
| Voltage | 230 V |
| Warranty | 1 Year |
| I Deal In | New Only |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Baskets/Shelves | 4 |
| Number of Doors | 1 |
| Temperature Range | -7 to -25 Degree |
| Door Type | Swing Door |
| Model Name/No. | HFW-77MS4-IC/LS4-IC |
| Voltage | 230 V |
| Warranty | 1 Year |
| I Deal In | New Only |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Glass Top Freezer |
| Gross Capacity | 200–300 L |
| Usage | Frozen Food, Meat, Ice Cream, Seafood |
Additional Information: