Product Details:
| Number Of Deck | 2 Deck |
| Power Source | Electric |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Deck Size | INNER CHAMBER 24*32 INCHES EACH DECK |
| Control Mode | ELETRIC 3 PHASE |
| Usage/Application | Bakery |
| Capacity | 300 kg |
| Door Type | Double Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 400 Degree C |
| Voltage | 380 V |
| Frequency | 50 Hz |
Product Name1 deck 2 trays Electric pizza ovenN/W (kg)92 KGpower6.6 KWG/W (kg)102 KGPacking Size(mm)1365*920*600 (mm)Voltage(V)220 VTray Size(mm)400*600(mm)Internal size(mm)860*695*220(mm
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Deck | 2 Deck |
| Power Source | Gas |
| Capacity | 100-500 Kg |
| Operation Type | Automatic |
| Size | Large |
| Number of Trays | 12 Trays |
| Display | Digital |
BRAND - COOKPRO™
2 deck 6 tray gas baking oben
2 deck 4 tray gas baking oven.
1 deck 2 tray gas baking oven
ovens are ubiquitous to pizza operations, but foodservice operators can use this versatile piece of cooking equipment to prepare a variety of other menu items, . Segmented into pizza and roasting ovens, these units typically have different deck materials.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Gas |
| Number Of Deck | 2 Deck |
| For Baking | Bread/Bun |
| Operation Type | Semi Automatic |
| Size | Large |
| Body Material | Stainless Steel |
| Door Type | Single Door |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Decks | Double Decks |
| Automation Grade | Semi Automatic |
| Usage | Commercial |
| Power Source | Electric |
| For Baking | Bread/ Bun |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Total Number of Trays | 9 |
| Power Source | Electric |
| For Baking | Bread/Bun |
| Operation Type | Semi Automatic |
| Size | Large |
| Number Of Decks | Triple Decks |
| Usage/Application | Commercial |
| Capacity | 100 kg |
| Body Material | Stainless Steel |
| Door Type | Double Door |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Gas |
| Number Of Deck | 3 Deck |
| For Baking | Bread/Bun |
| Operation Type | Semi Automatic |
| Size | Large |
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Door Type | Single Door |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Decks | Single Deck |
| Deck Size | Inner Chamber - 24*16 inches |
| Control Mode | Gas |
| Automation Grade | Semi Automatic |
| For Baking | Bread/ Bun |
| Usage/ Application | Commercial |
| Door Type | Single Door |
| Body Material | Stainless Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Type of Pizza Oven | Single Deck 1 Tray |
| Number Of Deck | 1 Deck |
| For Baking | Pizza |
| Operation Type | Semi Automatic |
| Size | Small/Mini |
| Usage/Application | Commercial |
| Door Type | Single Door |
| Body Material | Stainless Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pizza Size | 16 inch |
| Material | Stainless Steel |
| For Baking | Pizza |
| Power Source | Electric |
| Capacity | 4 Pizza/Cycle |
| Phase | 3 Phase |
| Power | 1.6 Kw |
| Voltage | 220 V |
| Frequency | 50 Hz |
As an authentic name of this domain, we hold expertise in providing a high-quality array of Conveyor Pizza oven.
Additional Information:
Product Details:
| For Baking | Bread/Bun, Biscuit/Cookies |
| Usage/Application | Bakery |
| Operation Type | Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Design Type | Standard |
| Warranty | 3 Year |
| Certification | CE |
Product Details:
| Minimum Order Quantity | 1 Piece |
| For Baking | Biscuit/Cookies |
| Power Source | Gas |
| Operation Type | Automatic |
| Number Of Decks | Single Deck |
| Deck Size | SINGLE DECK |
| Dimensions (W x D x H)mm | 1330*890*650MM |
| Certification | CE |
BRAND - COOKPRO™
Used for a large number of fast food baking, apply to food factory, large chain stores and other large quantities of baking.
Available for food: Moon cake, toast, all kinds of bread, hamburg, all kinds of snacks, biscuits, meat, etc.
Deck oven Features
1,Each deck can be controlled independently. The top and bottom heater of each deck can be controlled separately.
2,Using advanced heat preservation material to minimize energy consumption.
3,Tempered glass windows, it can view the baking condition in real time.
| Crown B Series Gas Deck Oven | ||||||
| Model | Specification | Dimension(mm) | Chamber Size(mm) | N.W(kg) | Voltage | Power |
| HGB-101Q | 1 Deck 1 tray | 1050*700*550 | 670*470*190 | 94 | 220V | 100w |
| HGB-20Q | 1 Deck 2 Trays | 1330*890*650 | 860*650*215 | 120 | 220V | 100w |
| HGB -202Q | 2 Decks 2 Trays | 1050*700*970 | 670*470*190 | 98 | 220V | 200w |
| HGB -40Q With shelf |
2 Decks 4 Trays | 1330*890*1420 | 860*650*215 | 205 | 220V | 200w |
| HGB -40Q Without shelf |
2 Decks 4 Trays | 1330*890*1230 | 860*650*215 | 205 | 220V | 200w |
| HGB -60Q | 3 Decks 6 Trays | 1330*890*1705 | 860*650*215 | 285 | 220V | 300w |
Product Details:
| Power Source | Electric |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Double Decks |
| Deck Size | 670*470*190 |
| Dimensions (W x D x H)mm | 1050*700*970 |
| Control Mode | AUTOMATIC |
| Usage/Application | Bakery |
| Capacity | 100-500 Kg |
| Body Material | Stainless Steel |
| Door Type | Double Door |
| Maximum Temperature | 200-400 DegreeC |
| Warranty | 1 Year |
| Certification | CE |
| Size/Dimension | 1050*700*970 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Gas |
| For Baking | Bread/Bun |
| Operation Type | Semi Automatic |
| Size | Large |
| Number Of Decks | Triple Decks |
| Usage/Application | Commercial |
| Capacity | 100 kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
Additional Information:
Additional Information:
Product Details:
| Total Number of Trays | 4 |
| Power Source | Gas |
| Operation Type | Automatic |
| Number Of Decks | Single |
Product Details:
| Total Number of Trays | 9 |
| Power Source | Gas |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Triple Decks |
| Deck Size | 860*650*230mm |
| Dimensions (W x D x H)mm | 1330*890*1705mm |
| Usage/Application | Commercial |
| Capacity | 100-500 Kg |
| Body Material | Stainless Steel |
| Automation Grade | AUTOMATIC |
| Maximum Temperature | 200-400 DegreeC |
| Voltage | 220 V |
| Certification | CE |
| Model: | RR-60Q |
| Voltage: | 220V/50HZ |
| Power: | 300W |
| Tray Size: | 40x60cm |
| Chamber size: | 860*650*230mm |
| Machine Size: | 1330*890*1705mm |
| Packing Size: | 1420*950*1760mm |
| N.W/G.W: | 270kg/280kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| For Baking | Bread/Bun |
| Power Source | Gas |
| Operation Type | Semi Automatic |
| Size | Large |
| Usage/Application | Commercial |
| Capacity | 100 kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| I Deal In | New Only |
| Number of Trays | 36 Trays |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Trays | 62 |
| Power Source | Electric |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Commercial |
| Capacity | 1000 kg |
| Door Type | Double Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 400 Degree C |
| Portability | Non Portable |
| Power Consumption (KW) | 4.7 KW |
| Warranty | 1 Year |
Additional Information:
Additional Information: