Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | up to 5 L |
| Type of Ice Cream Machine | Frozen Yogurt Machine |
| Production Capacity | 20 Litre |
| Machine Body Material | SS |
| Voltage | 220V |
| Hopper Capacity | 5.4 LITRES |
| Brand | TRUFROST |
| Power W | 2000W |
| Grade | SS304 |
| Phase | SINGLE |
| Refrigerant | R404A |
| Warranty | 1 YEAR ONSITE WARRANTY |
W x D x H (mm): 596 x 530 x 400
Freezing Cylinder: 4.7 L
Max Production: 10L / hr
Refrigerant: R 134a
Rated Input Power: 800w
Drive Motor: 1.375 HP
Weight: 50 Kg
W x D x H (mm): 455 x 710 x 755
Freezing Cylinder: 5.4 L
Max Production: 20L / hr
Refrigerant: R 404a
Rated Input Power: 2000w
Drive Motor: 1.5 HP
Weight: 100 Kg
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 10 Litres |
| Output Capacity | 200 Cones/Hour |
| Usage/Application | Hotels, Restaurants |
| Placing Type | Floor Model |
| Machine Type | Automatic |
| Refrigerant | R 404a |
| Number Of Flavours/Valves | 3 |
| Phase | Single Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300 L |
| Temperature Range | -26 Degree |
| Door Type | Swing Door |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Ice Cream Machine | Frozen Yogurt Machine |
| Machine Body Material | SS |
| Voltage | 220 V |
| Hopper Capacity | 5.4 Litres |
| Power W | 2000W |
| Usage/Application | Commercial. Restaurants |
| Phase | Single |
| Tank Capacity | 5 L |
| Production Capacity | 20 Litre |
W x D x H (mm): 596 x 530 x 400
Freezing Cylinder: 4.7 L
Max Production: 10L / hr
Refrigerant: R 134a
Rated Input Power: 800w
Drive Motor: 1.375 HP
Weight: 50 Kg
W x D x H (mm): 455 x 710 x 755
Freezing Cylinder: 5.4 L
Max Production: 20L / hr
Refrigerant: R 404a
Rated Input Power: 2000w
Drive Motor: 1.5 HP
Weight: 100 Kg
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Ice Cream Machine | Softy Making Machine |
| Production Capacity | 50 Litre |
| Hopper Capacity | 1.75 Ltrs |
| Compressor | Double Compressor Embraco Brand |
| Power W | 3500 W |
| Usage/Application | Theatres, Malls, Events |
| Freezing and Pre-Cooling System | Yes |
| SS Grade | 304 |
1,Removable type water box
2,LED full-intelligebt touch screen
3,DIY 3 different flavor including Mixed tastes
4,Body shell is big, it is good for heat dissipation
5,Use the cryogenic compressor for ice cream making
6,Made of top food, PPC, anti-corrosion, durable easy to clean and healthy
7,Imported fluorine-free compressors, refrigeration, efficient than regular ice cream machine save electricity 30%
8,A new liquid crystal system, better matching, very hot very cold environment support, better.Make the overall performance is more stable, improve the taste of ice cream
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Ice Cream Machine | Softy Making Machine |
| Production Capacity | 10 Litre |
| Compressor | Single |
| Power W | 2200W |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 10 Litres |
| Output Capacity | 200 Cones/Hour |
| Number Of Flavors/Valves | 3 |
| Placing Type | Floor Model |
| Machine Type | Automatic |
| Refrigerant | R 404a |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 10 Litres |
| Output Capacity | 200 Cones/Hour |
| Number Of Flavors/Valves | 3 |
| Placing Type | Floor Model |
| Machine Type | Automatic |
| Refrigerant | R 404a |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Loose Ice Cream |
| Output Capacity | 200 Cones/Hour |
| Number Of Flavors/Valves | 3 |
| Capacity | 22 - 24 litres per hour |
| Placing Type | Floor Model |
| Hopper Capacity | 6 Liters |
| Machine Type | Automatic |
| Number of Hoppers | 2 |
| Material | stainless steel |
| Frequency | 50 Hz |
| Number Of Flavours/Valves | 3 |
| Phase | Single Phase |
| Display | LED DISPLAY |
| Electrical | YES |
| Output Litres Per Hour | 22-24 LITRES |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Commercial |
| Output | Cap/Day(kgs) - 36.5 (21 Degree c Ambient & 15 Degree C Inlet Water Temp.) |
| Model Name/Number | WOI - 45 |
| Dimensions (HxWxD mm ) | 500*596*897mm (with 90mm leg) |
| Inlet Water Temperature | 15 Degree C |
| Weight | 45 Kg |
| Voltage | 230 V |
| I Deal In | New Only |
| Storage Capacity | 15 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 35 Kg/Day |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Weight | 35 Kg |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 35 Kg/Day |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Output | 30 kgs/day |
| Inbuilt Storage Bin Capacity | 20 kgs |
| Model Name/Number | CP-IC30 |
| Brand | COOKPRO |
| Inlet Water Temperature | yes |
| Insulation | YES |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Ice Cream Machine | Ice Cream Hardener Machine |
| Tank Capacity | Up to 10 Litres |
| Production Capacity | 10 Litre |
| Brand | TRUFROST |
| Material Grade | SS |
| Power W | 2000 |
| Phase | SINGLE |
| Refrigerant Used | R404A |
| Voltage | 220V |
| Operating Voltage | 220V |
| SS Grade | 304 |
Trufrost Batch Freezers provide you the convenience of making your own signature ice creams, gelato and a wide variety of premium desserts from one easy to use machine. Serve homemade ice cream, sorbet or Italian ice. Fruits, nuts and candies can be folded in as the product is being drawn into your container.
W x D x H (mm): 596 x 530 x 400
Freezing Cylinder: 4.7 L
Max Production: 10L / hr
Refrigerant: R 134a
Rated Input Power: 800w
Drive Motor: 1.375 HP
Weight: 50 Kg
Product Details:
| Type of Ice Cream Machine | Ice Cream Hardener Machine |
| Production Capacity | 10 Litre |
| Brand | Trufrost |
| Material Grade | ss |
| Power Consumption | 2000 |
Trufrost Batch Freezers provide you the convenience of making your own signature ice creams, gelato and a wide variety of premium desserts from one easy to use machine. Serve homemade ice cream, sorbet or Italian ice. Fruits, nuts and candies can be folded in as the product is being drawn into your container.
W x D x H (mm): 596 x 530 x 400
Freezing Cylinder: 4.7 L
Max Production: 10L / hr
Refrigerant: R 134a
Rated Input Power: 800w
Drive Motor: 1.375 HP
Weight: 50 Kg
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Loose Ice Cream |
| Output Capacity | 200 Cones/Hour |
| Usage/Application | Ice Cream Vending Machine |
| Capacity | 10L |
| Tank Capacity | 10 Litres |
| Placing Type | Floor Model |
| Machine Type | Manual |
| Material | SS |
| Number Of Flavours/Valves | 3 |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 10 Litres |
| Product Type | Loose Ice Cream |
| Usage/Application | Ice Cream Vending Machine |
| Placing Type | Floor Model |
| Refrigerant | R 32 |
| Power | 1.5KW |
| I Deal In | New Only |
Additional Information: