Product Details:
Motor Power | 2 HP |
Warranty | 1 Year |
Usage/Application | Commercial |
Crushing Capacity | 10 - 70 Kgs/hr |
Yield | 400 ml/kg |
Material | SS |
Weight | 150 - 500 Kgs |
Number Of Rollers | 3 |
Phase | SINGLE |
Product Details:
Capacity(glass/hr) | 200 glass/hr |
Automation Grade | Semi Automatic |
Warranty | 1 Year |
Material | SS |
Usage/Application | Commercial |
Number of Rollers | 3 |
Voltage | 220v |
Phase | Single phase |
Power | 1.5 hp |
I Deal In | New Only |
Country of Origin | Made in India |
1.Brief introduction of the sugarcane juicer machine
This sugarcane juice making machine ,is save power,high efficiency,low noise and easy to operate,all parts direct contact fresh sugarcane juice are made of stainless steel,sanitation and safety,Sugar cane juicer can make fresh and delicious sugar cane juice for hotel ,snack ship or other commercial shop. chargeable type ,if no power supply ,it will use the battery suipplier power.
2.Features of the sugarcane juicer machine
1. Full stainless steel material
2. Low power consumption.Table& Vertical type
3. Use rechargeable battery for outdoor commercial use,very convenient
Technology parameter
Name | sugarcane juicer machine |
Model | HY-0.2T |
Capacity | 200kg/h |
Filter box | 120*340*30mm |
Power | 350W |
Voltage | 220V/24V 20A |
Weight | 53kg |
Product Details:
Capacity | 300 glass/hr |
Motor Power | 1 HP |
Yield | 150 - 350 ml/kg |
Automation Grade | Automatic |
Material | SS |
Number of Rollers | 3 |
Weight | 55 |
Voltage | 220 |
Phase | SINGLE PHASE |
Usage/Application | Industrial |
Model Name/Number | RR-01 |
Type Of End Use | Commercial |
Yield | 150 - 350 ml/kg |
Material | Stainless Steel |
Frequency | 50/60 Hz |
Material Grade | SS304 |
Shape | Rectangular |
Voltage | 220 - 240 V |
Minimum Order Quantity | 1 Piece |
Product Details:
Motor Power | 1 HP |
Yield | 150 - 350 ml/kg |
Warranty | 1 Year |
Usage/Application | Electric |
Capacity | 250 GLASSES PER HOUR |
Material | Stainless steel |
Automation Grade | Automatic |
Driven Type | Gear box |
Number Of Rollers | 3 |
Phase | Single phase |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(glass/hr) | 300 glass/hr |
Motor Power | 1 HP |
Automation Grade | Semi Automatic |
Material | SS |
Number of Rollers | 3 |
Voltage | 220v |
Additional Information:
Product Details:
Minimum Order Quantity | 1 peice |
Capacity | upto 15 ton/day |
Motor Power | 1 HP |
Yield | 150 - 350 ml/kg |
Usage/Application | Commercial |
Material | ss |
Crushing Capacity | 98% |
Additional Information:
Product Details:
Capacity(glass/hr) | 200 glass/hr |
Motor Power | 0.5 HP |
Automation Grade | Semi Automatic |
Warranty | 1 Year |
Usage/Application | Commercial |
Material | SS |
Number of Rollers | 3 |
Voltage | 220V |
Phase | SINGLE |
Automation Grade | Automatic |
Crushing Capacity | 100 kg of sugarcane per hour |
Maximum Power | 1/2 HP |
Application | Sugarcane juice extraction |
Brand | Jeeva |
Frequency | 50-60Hz |
Phase | Single Phase |
Voltage | 220-240V |
Product Details:
Minimum Order Quantity | 1 peice |
Capacity(glass/hr) | 200 glass/hr |
Motor Power | 0.5 HP |
Automation Grade | Semi Automatic |
Material | SS |
Number of Rollers | 3 |
Voltage | 220v |
Phase | SINGLE |
Automation Grade | Automatic |
Crushing Capacity | 100 kg of sugarcane per hour |
Maximum Power | 1/2 HP |
Application | Sugarcane juice extraction |
Voltage | 220-240V |
Phase | Single Phase |
Brand | Jeeva |
Frequency | 50-60Hz |
Product Details:
Capacity(glass/hr) | 200 glass/hr |
Motor Power | 0.5 HP |
Automation Grade | Semi Automatic |
Warranty | 1 Year |
Usage/Application | Commercial |
Material | SS |
Number of Rollers | 3 |
Voltage | 220V |
Phase | SINGLE |
Weight | 32 - 50 Kgs |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Model Name/Number | RR-SC01 |
Brand | RR |
Model | RR-SC01 |
Motor Rating | 1-15 HP |
Material | SS |
Type Of End Use | Electric |
Number of Rollers | 3 |
Capacity | 300 KG/HOUR |
Yield | 150 - 350 ml/kg |
item | value |
Processing | Juice EXTRACTOR |
Applicable Industries | Hotels, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops |
Condition | New |
Brand Name | RR |
Processing Types | sugarcane ,ginger |
Power | 1100w |
Voltage | 220V 50HZ/110V 60HZ |
Weight | 60kgs |
Dimension(L*W*H) | L480*W380*H780mm |
Certification | CE |
Online support | |
Marketing Type | New Product 2021 |
Machinery Test Report | Not Available |
Core Components | Bearing, Motor |
Key Selling Points | Automatic |
Video outgoing-inspection | Provided |
Name of the machine | SUGARCANE MACHINE |
Voltage/ Fequency | 220v/50hz 110v/60hz |
Power | 1100w |
Roller Length | 100mm |
Usage | Juicer Extrator |
MOQ | 1 pC |
Capacity | 300kg/h |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Model Name/Number | RR-MG01 |
Brand | MEGASUN |
Warranty | 1 YEAR |
Model | TABLE TOP |
Motor Rating | 1.5 HP |
Material | STAINLESS STEEL |
Type Of End Use | Commercial |
Number of Rollers | 3 |
Capacity | 300 GLASS PER HOUR |
Automation Grade | Automatic |
Brand | MEGASUN |
Motor Rating | 1.5 HP |
Material | S.S. |
Number of Rollers | 3 |
Capacity | 300 GLASS PER HOUR |
Dimension | 21*16*23 INCH |
Weight | 70 KG |
Voltage | 220 VOLT |
Minimum Order Quantity | 1 |