

Product Details:
| Operation Type | Electric |
| Usage/Application | Industrial |
| Motor (Horse Power) | 2 HP |
| Power Source | Electric |
| Bowl Speed (rpm) | 200 rpm |
| Surface Finish | Galvanised |
| Automation Grade | Semi-Automatic |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 60 LPH |
| Equipment Type | CREAM SEPERATOR |
| Type | ELECTRIC |
| Tank Capacity | 10 LITRES |
| Product Code | RR-CS-60 |
| Phase | SINGLE |
| Machine Body Material | MS |
| Voltage | 220V |
| Brand | RR |
| No. Of Discs | 18 |
We “R. R. Agencies”, are a Proprietorship Firm, engaged in trading and wholesaling the best quality Chapati Making Machine, Commercial Fryer, Juicer Machine etc.
cream separator, machine for separating and removing cream from whole milk; its operation is based on the fact that skim milk (milk with no butterfat) is heavier than cream. Most separators are controlled by computers and can produce milk of almost any fat content.
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Litre/Hour) | 500 |
| Production Capacity | 500 LPH |
| Type | semi ss |
| Equipment Type | cream sepertator |
| Usage/Application | farms |
| Brand | MILKY |
| Capacity | 165LPH |
| Tank Capacity | 20Ltr |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Voltage | 240V |

Product Details:
| Usage/Application | Industrial |
| Motor (Horse Power) | 2 HP |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Bowl Speed (rpm) | 200 rpm |
| Surface Finish | Galvanised |

Product Details:
| Minimum Order Quantity | 1 peice |
| Material | Stainless Steel |
| Finishing | Galvanized |
| Automation Grade | Automatic |
| Design | Standard |
| Weight | 60 Kg Aprox. |
| Power | 0.25 HP |
| Condition | New |
| Design | standard |
| Gross Weight (Kilogram) | 60 Kg Aprox. |
| Material | Stainless Steel |
| Motor (Horse Power) | 0.25 Hp |

Product Details:
| Usage/Application | Industrial |
| Motor (Horse Power) | 2 HP |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Bowl Speed (rpm) | 200 rpm |
| Surface Finish | Galvanised |