Product Details:
| Minimum Order Quantity | 1 unit |
| Type of Ice Cream Machine | Softy Making Machine |
| Tank Capacity | 11 - 25 Litre |
| Compressor | SINGLE |
| Phase | SINGLE |
| Power W | 1800W |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity Per Hour | 200 cones/hr |
| Number Of Flavours | 3 flavours |
| Power Rating | 3 kW |
| Product Type | Loose Ice Cream |
| Usage/Application | Ice Creame Vending Machine |
| Number Of Flavors/Valves | 3 |
| Capacity | 5L |
| Tank Capacity | 10 Litres |
| Placing Type | Floor Model |
| Refrigerant | R 404a |
| Number Of Flavours/Valves | 3 |
Additional Information:
Additional Information:
Product Details:
| Capacity Per Hour | 200 cones/hr |
| Number Of Flavours | 3 flavours |
| Power Rating | 3 kW |
| Output Capacity | 200 Cones/Hour |
| Capacity | 20l per hour |
| Machine Type | Automatic |
| Phase | Single Phase |
| Placing Type | Floor Model |
| Tank Capacity | 20-25 litres |
| Number of Flavors/Valves | 3 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Number Of Flavours/Valves | 3 |
Product Details:
| Capacity Per Hour | 200 cones/hr |
| Number Of Flavours | 3 flavours |
| Power Rating | 3 kW |
| Output Capacity | 200 Cones/Hour |
| Machine Type | Automatic |
| Tank Capacity | Up to 10 Litres |
| Placing Type | Floor Model |
| Number of Hoppers | 2 |
| Material | FULL SS |
| Number Of Flavours/Valves | 2 |
| Phase | Single Phase |
| Power | 1800W |
| Output Litres Per Hour | 18 - 22 LITRES |
| Number Of Flavors/Valves | 3 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Packet Ice Cream |
| Usage/Application | Ice Creame Vending Machine |
| Capacity | 0-5 Litres |
| Placing Type | Table Top Model |
| Refrigerant | R 404a |
| Power | 1.5KW |
| I Deal In | New Only |
Additional Information:
Product Details:
| Type of Ice Cream Machine | Ice Cream Hardener Machine |
| Production Capacity | 10 Litre |
| Brand | Trufrost |
| Material Grade | SS |
| Power Consumption | 2000 |
Trufrost Batch Freezers provide you the convenience of making your own signature ice creams, gelato and a wide variety of premium desserts from one easy to use machine. Serve homemade ice cream, sorbet or Italian ice. Fruits, nuts and candies can be folded in as the product is being drawn into your container.
W x D x H (mm): 596 x 530 x 400
Freezing Cylinder: 4.7 L
Max Production: 10L / hr
Refrigerant: R 134a
Rated Input Power: 800w
Drive Motor: 1.375 HP
Weight: 50 Kg
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Supply | 2200w |
| Pan Size | 5l*2 |
| Refrigerant Type | R404/414 |
| Material | SS |
| Type | Soft Serve Ice Cream Machines |
| Output | 20 to 30 litres per hour |
| Design Type | Standard |
| Brand | RR |
1,Removable type water box
2,LED full-intelligebt touch screen
3,DIY 3 different flavor including Mixed tastes
4,Body shell is big, it is good for heat dissipation
5,Use the cryogenic compressor for ice cream making
6,Made of top food, PPC, anti-corrosion, durable easy to clean and healthy
7,Imported fluorine-free compressors, refrigeration, efficient than regular ice cream machine save electricity 30%
8,A new liquid crystal system, better matching, very hot very cold environment support, better.Make the overall performance is more stable, improve the taste of ice cream
SALE IN CHENNAI
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ice Type | Cube |
| Production Capacity | 30 Kgs per Day |
| Storage Capacity | 10 kg |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Phase | Single phase |
| Voltage | 220V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | NA |
| Application | Peeling |
| Material | ss |
| Machine Power | 1400w |
| Weight | 7 kgs |
| Voltage | 220v |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Capacity | 100 Kg/Day |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Model Name/Number | Butler |
| Output | 18,36.54,100 kgs |
| Brand | Butler |
| Warranty | 1 year |
| Voltage | 220v |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | White |
| I Deal In | New Only |
| Usage/Application | commerical |
| Material | stainless steel |
| Voltage | 220v |
| Automation Grade | AUTOMATIC |
| Frequency | 50 |
| Power | 380w |
| Model Name/Number | CP-SF1 |
BRAND - COOKPRO™
Best seller snow flake ice bingsu machineThe machine adopts well-known compressor, breaking the traditional ice making method, fast cooling, longer life, power saving and more environmental protection.Application Field| 1.Coffee Shop | 5.Dessert making |
| 2.Milk Tea | 6.Baking |
| 3.Juice Shop | 7.Home use |
| 4.Restaurant | 8.Ice-cream |