Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Decks | Double Decks |
Deck Size | Large |
Automation Grade | Semi Automatic |
For Baking | Bread/Bun |
Usage/Application | Commercial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tank Capacity | 10 Litres |
Output Capacity | 200 Cones/Hour |
Number Of Flavors/Valves | 3 |
Placing Type | Floor Model |
Machine Type | Automatic |
Refrigerant | R 404a |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Deck | 1 Deck |
For Baking | Biscuit/Cookies |
Operation Type | Semi Automatic |
Power Source | Electric |
Usage/Application | Commercial |
Door Type | Single Door |
Body Material | Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 900 W |
Usage | Wet & Dry Grinding |
Model Name | Sujata Supermix |
Voltage | 220 V |
Number Of Jars | 2 |
Number Of Speeds | 3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 900 W |
Usage | Wet & Dry Grinding |
Model Name | Sujata Dynamix Mixer |
Voltage | 220 V |
Number Of Jars | 2 |
Number Of Speeds | 3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 16 Trays |
Operation Mode | Semi Automatic |
Power Source | Electric |
Application/Usage | Bakery |
Tray Count | 16 Trays |
Machine Body Material | Stainless Steel |
Heating Coil | Yes |
Certification | ISO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | LPG |
Usage/ Application | Commercial |
Shape | Square |
Machine Body Material | Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
No of Burners | 4 |
Material | Stainless Steel |
Power Source | LPG |
Control Type | Knob |
Burner Type | High Power Burner |
Additional Information: