Product Details:
| Minimum Order Quantity | 1 Piece |
| Total Number of Trays | 4 |
| Number Of Decks | Double Decks |
| Automation Grade | Semi Automatic |
| Power Source | Electric |
| Usage /Application | Commercial |
| For Baking | Bread/ Bun |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Total Number of Trays | 4 |
| Number Of Decks | Double Decks |
| Automation Grade | Semi Automatic |
| Power Source | Electric |
| Body Material | Stainless Steel |
| For Baking | Bread/Bun |
| Usage/Application | Commercial |
| Capacity | 100 Kgs |
| Voltage | 220 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Total Number of Trays | 1 |
| For Baking | Bread/Bun |
| Operation Type | Semi Automatic |
| Size | Large |
| Usage/Application | Hotels & Restaurant |
| Capacity | 100 kg |
| Body Material | Stainless Steel |
| Door Type | Double Door |
| Number Of Decks | Double Decks |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Decks | 2 Deck |
| Total Number of Trays | 4 |
| Number of Trays | 4 Tray |
| Power Source | Gas |
| Tray Size | 16x24 inch |
| Control Type | Digital |
| Baking Surface | Steel |
| Outer Body Material | Stainless Steel |
| Power Phase | Single Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Gas |
| Total Number of Trays | 9 |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Triple Decks |
| Deck Size | 1330*890*1705mm |
| Dimensions (W x D x H)mm | 1330*890*1705mm |
| Usage/Application | Bakery |
| Capacity | 1000-2000 Kg |
| Body Material | Stainless Steel |
| Automation Grade | AUTOMATIC |
| Maximum Temperature | 200-400 DegreeC |
| Voltage | 220 V |
| Certification | CE |
Used for a large number of fast food baking, apply to food factory, large chain stores and other large quantities of baking.
Available for food: Moon cake, toast, all kinds of bread, hamburg, all kinds of snacks, biscuits, meat, etc.
Deck oven Features
1,Each deck can be controlled independently. The top and bottom heater of each deck can be controlled separately.
2,Using advanced heat preservation material to minimize energy consumption.
3,Tempered glass windows, it can view the baking condition in real time.
| Model: | RR -60Q |
| Voltage: | 220V/50HZ |
| Power: | 300W |
| Tray Size: | 40x60cm |
| Chamber size: | 860*650*230mm |
| Machine Size: | 1330*890*1705mm |
| Packing Size: | 1420*950*1760mm |
| N.W/G.W: | 270kg/280kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Gas |
| Total Number of Trays | 9 |
| For Baking | Bread/Bun |
| Operation Type | Semi Automatic |
| Size | Large |
| Number Of Decks | Triple Decks |
| Usage/Application | Commercial |
| Capacity | 100 kg |
| Body Material | Stainless Steel |
| Door Type | Double Door |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Decks | 3 Deck |
| Total Number of Trays | 9 |
| Number of Trays | 9 Tray |
| Power Source | Gas |
| Tray Size | 16x24 inch |
| Control Type | Digital |
| Baking Surface | Steel |
| Outer Body Material | Stainless Steel |
Additional Information: